Kitty rarity factors
Rarity factor | Floor price | Current count | Total count |
---|---|---|---|
Kitty Gen 0, only 50000 kities Gen 0 will be in the game | 0.25 ETH | 36258 | 50000 |
Rare trait - PU07, now only 1350 Gen 0 kitties in the game | 0.285 ETH | — | 1350 |
Best gene position - tundra in H1 (can be in H1,H2,H3), mutates to glacier | 0.28 ETH | — | 2255 |
Best gene position - nachocheez in H2 (can be in H2,H3), mutates to koala | 0.285 ETH | — | 4337 |
Best gene position - springcrocus in H2 (can be in H2,H3), mutates to ooze | 0.285 ETH | — | 3729 |
Best gene position - rollercoaster in H1 (can be in H1,H2,H3), mutates to ruhroh | 0.25 ETH | — | 4004 |
Best gene position - EN00 in H1 (can be in H1,H2,H3), mutates to salty | 0.285 ETH | — | 5396 |
Best gene position - EN12 in H2 (can be in H2,H3), mutates to metime | 0.28 ETH | — | 2172 |
Best gene position - EN02 in H3 (can be in H3), mutates to dune | 2 ETH | — | 87 |
Best gene position - SE00 in H3 (can be in H3), mutates to SE16 | 0.25 ETH | — | 3080 |
Kitty has 5 or more best gene positions (Multiple rare traits in the same Kitty usually much more expensive) | — | — | — |
Kitty traits
Sales history
Sale date | Buyer | Amount | txhash |
---|---|---|---|
30.11.2018 20:25 | 0x3C963c17E9168DF1680aF1A1fdab473192BF026F | 0 ETH | txhash |
Siring history
No siring history