TOP Accounts floor value

Player Fancy Special Edition Purrstige Gems Gen0 Total value
1 Kitten Mittens LLC 10D 10K 10H 846.759 0 20.163 67.266 151.633 1085.821
2 0x09191d18729da57A83A9AfC8Ace0c8D7D104E118 14.48 0 0 0.541 640.35 655.371
3 ⚗️Breaking🐈Cats✨ 71.786 121.724 1.292 15.676 295.115 505.593
4 Waltmester3000 103.971 21.863 17.368 36.237 102.424 281.863
5 alxo 117.662 15.562 8.141 49.158 60.659 251.182
6 Masters of the KittyVerse! 9.656 220.22 0 0 0 229.876
7 Krakitten 94.305 93.678 0.317 4.591 0.939 193.83
8 KittyCatRightMeow 121.139 16.856 4.207 3.26 29.416 174.878
9 Strays For Days 1.236 0 2.852 159.459 8.287 171.834
10 Suran 0.016 0 0 6.473 159.941 166.43
11 Long Living Kitties Quorum 25.658 101.116 1.501 3.393 8.915 140.583
12 Wrapped Gen-0 Kitties 🌯😼 0 0 0 0.102 136.085 136.187
13 natealex 95.544 0.1 3.998 19.31 10.653 129.605
14 0x Kitty 0 0 0 3.641 124.87 128.511
15 ❄️ CK Winter Fancy Stash ⛄ 126.568 0 0 0 0 126.568
16 PengoCat 110.566 1.903 1.047 2.057 4.54 120.113
17 Witty Kitty 55.338 5.739 3.577 10.515 36.739 111.908
18 Waltmester Dapper 75.863 11.401 2.738 1.238 16.401 107.641
19 Elite Cats 10.836 95.17 0 0 0 106.006
20 Pookies || MadMaister#0346(discord) 43.062 0.79 8.652 42.008 8.992 103.504
21 CryptoKitties Team Fancy Stash! 9.28 92.3 0.1 0 0 101.68
22 bcwfs 0.547 99.329 0 0.039 0.4 100.315
23 ARK 63.185 2.286 21.702 7.368 1.284 95.825
24 CK Team's Band Katz Stash 88.562 0.19 0 0 0 88.752
25 devboi 0.306 88 0.11 0 0.05 88.466
26 🐰Easthereum🐰 87.06 0 0 0.082 0 87.142
27 PRIVILEGE 33.702 4.858 10.802 3.821 33.477 86.66
28 cryptomato 16.904 2.636 62.069 0.099 4.832 86.54
29 0xE052113bd7D7700d623414a0a4585BCaE754E9d5 0.009 84.7 0.02 0 0 84.729
30 AllTooWell 62.636 0 0 0 14.874 77.51
31 Wrapped Virgin Gen-0 🌯😼 0 0 0 0.046 72.696 72.742
32 House of Cat 0 1.86 0.402 64.651 4.512 71.425
33 ...R...E...K...T... 39.249 1.723 16.74 13.179 0.308 71.199
34 Runlong 0.117 0 0 0.014 70.736 70.867
35 The Great British kitty Sale! OFFERS?? 2.671 0 67.553 0.061 0 70.285
36 CryptoKittyMagic.Breeders 0.445 0.596 0 3.774 63.58 68.395
37 李白Libai Discord@1913 18.16 2.58 7.443 6.205 30.229 64.617
38 Corrupter 45.908 11.96 3.746 1.239 1.73 64.583
39 Werekitty 16.283 1.499 28.393 4.464 13.271 63.91
40 HMS Carlini8 15.257 0.2 0.024 22.837 25.471 63.789
41 Katasterfoes 4.911 0 0.148 1.422 56.897 63.378
42 Stoic - D 44.137 0 13.887 4.278 0 62.302
43 🍹Tropic Thunder🌩️ 0 0 0 1.399 59.762 61.161
44 stoic 38.285 1.54 0.952 3.778 15.637 60.192
45 Cryptonauts Fund 33.192 5.38 6.428 2.763 12.019 59.782
46 MH100k.eth 40.323 4.234 0.384 3.201 10.473 58.615
47 MarieEspo@Gmail, Discord: Zanna#1181 3.144 1.1 0.11 8.223 44.1 56.677
48 Byzantinist - 🐎 Purebred Sires 12.207 0.59 2.533 18.657 22.508 56.495
49 noob 30.173 0 15.131 8.224 1.035 54.563
50 KittyCatRightMeow 39.848 1.05 4.392 0.49 8.777 54.557
51 MBK | TK 37.842 4.771 2.599 1.772 4.913 51.897
52 Cat Zero (Alley Cat) 0.075 0.3 0.06 2.143 49.281 51.859
53 0x07A876bf3f72B69837012F112a074B6Ed773b57C 50 0 0 0 0 50
54 The KittyBank 49.81 0 0 0 0 49.81
55 minting ~ discord.gg/a9fgf2d 44.915 1.38 1.754 0.112 1.556 49.717
56 MaoTheCat 0.093 0 0 0.648 48.693 49.434
57 Here Kitty Kitty! 32.368 2.721 14.027 0 0 49.116
58 NEMO 13.436 0.99 20.112 4.598 9.868 49.004
59 CK Team's Flow Ranger Stash 48.206 0 0 0 0 48.206
60 Fancy Hold 34.536 0.5 0 3.898 7.875 46.809
61 Alley Cat 20.274 3.74 18.543 3.002 0.998 46.557
62 KittyBeliever 0.053 0 0 0.008 46.38 46.441
63 psyduck.kitties@gmail.com 7.653 0.59 7.036 8.784 22.177 46.24
64 Other Kitty 33.437 1.024 3.967 0.845 6.903 46.176
65 Hash Kitty 40.757 0.1 0.636 0.361 3.826 45.68
66 FancyDancy 45 0 0 0.402 0 45.402
67 CK Team Vault #43 0.018 43.78 0 0 0 43.798
68 🌱 The Wilderness 🌼 0 43.29 0 0 0 43.29
69 0xef3b3FdB6D8040CE0D3a8B4A5b97BBa84370c301 18.296 23.708 0.602 0.002 0.05 42.658
70 0xfa1c0 (CK Alan) 26.764 13.024 0.64 1.165 0.461 42.054
71 Bastet Fancies 33.817 7.401 0.256 0 0 41.474
72 kittypad 22.578 4.265 4.811 6.114 3.313 41.081
73 GoWestBTC 5.366 22.21 1.355 2.438 8.35 39.719
74 Shuffle 2.0 24.533 0 6.351 5.346 3.457 39.687
75 King of Purebred Gen0s 5.024 0.1 0.151 2.159 31.692 39.126
76 Black Kettle Kitties 24.047 0.2 2.765 3.264 8.401 38.677
77 Pranksy 37.896 0 0.279 0.364 0 38.539
78 topmostkitties 28.466 2.204 3.092 3.577 0.45 37.789
79 0xecBF5A8947E63D8E6760F3fD5E413983EF595b71 0 0 0 0.724 36.487 37.211
80 Papa 0.081 1.608 0 6.612 28.763 37.064
81 ccie 25.526 1.452 8.944 0.392 0.52 36.834
82 T_P 11.81 1.374 12.578 1.729 9.267 36.758
83 Derek@8888 on Discord (Send Offers) 14.658 0 0.368 1.917 19.283 36.226
84 Kitty House@cattriput.es 0.045 0 0 0.746 35.342 36.133
85 furreal 3.25 0.3 0 2.18 29.819 35.549
86 KittyCatRightMeow 32.704 1.621 0 0 0 34.325
87 rollerdance 14.825 1.296 12.001 4.758 1.372 34.252
88 senx 17.14 0 0 2.021 14.874 34.035
89 RicMoo (hodl) 0.065 0 0 2.126 31.625 33.816
90 kittypad 26.625 1.99 1.8 1.137 2.173 33.725
91 0x66e57 19.304 13.519 0 0.008 0.761 33.592
92 hedgedhog 9.269 3.98 0 5 14.874 33.123
93 CherryClairy 0.007 0.1 0 25.677 7.272 33.056
94 RoyalGenetics \?/ Zmeul 18.748 0.1 2.62 5.142 6.083 32.693
95 CryptoKittyMagic 0 0 0 0.742 31.729 32.471
96 Stimpson J. Cat 0.226 0 0 0 32.21 32.436
97 flex 0.6 0 0 0.044 31.448 32.092
98 nighty 27.067 1.124 0.78 0.233 2.534 31.738
99 0x9b9fB226E98C4e90DB2830C9aefa9cfcBE3b000a 0 0 0 0.128 31.461 31.589
100 0xA9c74D7501b37a305B3762418E8a25ecCB1722aC 24.127 2.279 0 0.146 4.25 30.802
101 j1mmy_vault 15.301 12.951 0.13 0.035 1.838 30.255
102 ouou123 0.205 0 0 0.002 29.748 29.955
103 Extra Shiny 7.961 18.987 2.79 0 0 29.738
104 🤠 CK Team's Wild West Stash 29.696 0 0 0 0 29.696
105 Fancy 22.845 6.626 0 0 0 29.471
106 CastorFeliz 12.93 6.957 8.101 0.238 0.802 29.028
107 Flash 💾 16.595 3.754 4.616 0.713 2.866 28.544
108 Rudem00seVault 10.676 5.657 4.624 1.186 5.889 28.032
109 CK Team's Chameleon Gang Stash 27.218 0.296 0 0 0 27.514
110 Retired Traits and Fancies 8.572 0 0 5.883 11.699 26.154
111 atheistftwins 15.78 0.1 0 1.104 9.01 25.994
112 Fancy Cat 25.877 0 0.02 0.086 0 25.983
113 Prometheus V24 3.198 1.551 0.596 1.824 18.81 25.979
114 𝓡𝓾𝓼𝓶𝓪𝓴 12.431 7.898 4.356 0.297 0 24.982
115 🤖 RoboKitties 🐱 0 0 24.924 0.004 0 24.928
116 T_P 24.724 0.1 0 0 0 24.824
117 VonMises 0.327 3 0 6.023 14.874 24.224
118 Schrodinger Reserve 0.174 0 0.267 0.55 23.177 24.168
119 0xeef9A8B628E22ADe70B509C45F6F1db1d43C0dD4 0.016 0 0 0.25 23.078 23.344
120 alxocity.eth 15.319 0.49 0.474 0.556 6.423 23.262
121 felix da house cat 23.007 0 0 0.122 0 23.129
122 Goldenpaw 22.846 0 0 0 0 22.846
123 Prince of Whales 0.05 0.19 0 14.869 7.637 22.746
124 ForTheWin 13.922 0 3.668 1.218 3.435 22.243
125 Cattain Purrk 0.316 6.478 0.013 0.039 14.874 21.72
126 Candyshoppe 7.953 4.296 7.804 0.92 0.567 21.54
127 Daniel Edwards | 2018 World Cup 20.9 0 0 0.158 0 21.058
128 Incat 11.074 0 9.385 0.55 0 21.009
129 Dragon Lion 7.02 0.1 0 9.489 4.106 20.715
130 Thuan 19.355 0 0.858 0.212 0 20.425
131 KittyCat007 7.99 11.521 0.46 0.032 0 20.003
132 0xB358F814296294d9292ec6906896E3D2Ce7c7465 5 0 0 0 14.874 19.874
133 0x7e8bD3FbA239748c76673CD69332bFA4D06fC904 0 0 0 0.242 18.756 18.998
134 Miaou 10.368 0 4.256 4.234 0.104 18.962
135 Moonfarm gone Dapper 10.573 6.507 1.215 0.632 0 18.927
136 j1mmy.eth 10.993 4.178 0.026 0.566 3.064 18.827
137 Germinou 10.874 5.855 1.962 0.016 0 18.707
138 0x87fd2BB8E0a0069E645EC17B429b805696946AFB 0 0 0 0.146 18.501 18.647
139 Dragonfire 15.421 1.96 1.055 0.004 0 18.44
140 cavanian-welcome to my underground lair 8.594 0.148 7.622 2.041 0 18.405
141 VlymSkerp 0.294 0 0 0.22 17.762 18.276
142 NorwegianForest Breeder/Collector 0 0 17.095 0.886 0 17.981
143 fuzzball 0.758 0.3 1.004 1.605 14.026 17.693
144 Twenty 16.116 0.1 0 0.061 1.301 17.578
145 Katzenhaus 🔥 6.414 0.39 0.01 1.712 8.572 17.098
146 Tweety 6.759 0 0.009 0.206 9.953 16.927
147 Steele 10.001 0.829 0.677 4.105 1.14 16.752
148 leoyai.eth 0 0 0 1 15.555 16.555
149 Zihan 7.337 0.1 3.774 2.203 3.055 16.469
150 Ssiamese 0 0 0 2.014 14.365 16.379
151 KittyCatRightMeow 13.16 0 0.232 0.491 2.487 16.37
152 Xboot 13.512 0 0.9 0.595 1.35 16.357
153 0xC6E65D22147327995a480c1d1Ac1AA8A5accD56B 0 0 0 0.025 16.236 16.261
154 Adlab Studios 8.376 6.808 0.559 0.039 0.404 16.186
155 Mewtations! 0.015 0 0 8.658 7.503 16.176
156 Fur Balls @Devo#9894 15.536 0 0.02 0.459 0 16.015
157 0xF22742F06e4F6d68A8d0B49b9F270bB56affAB38 1.017 0 0.1 0 14.873 15.99
158 0x05730F5be7f9C32f57b5Ac3150867c51C43cD04A 0 0 0 0.012 15.974 15.986
159 0x62eF17D7F22AaB3848752285f95674910e39b8de 0.026 0 0 0 15.83 15.856
160 0x58323a0B2AA9fbA8fE5Cd9196ce3843EeFBfe37E 0.67 0 0 0.002 14.873 15.545
161 0xd55666b85A17285923d40E9C8f28285C36a32ff6 0.03 0 0 0 15.424 15.454
162 StarFighter 2.951 0 11.819 0.54 0.138 15.448
163 VanHalen 3.385 6.504 4.623 0.693 0.044 15.249
164 dete 0.059 0 0.024 0.021 15.079 15.183
165 0x30Ad9c33809f33b599F1b9e6B69958e1C22b3aE0 0 0 0 0.778 14.391 15.169
166 New Kitty 13.033 0.6 0.407 1.042 0 15.082
167 KittyLord MM 10.371 0.723 3.657 0.271 0.057 15.079
168 Merlion 13.732 0.774 0.396 0.07 0.05 15.022
169 Perpetual CAT 0.03 0 0 0 14.874 14.904
170 Meow 0.02 0 0 0 14.874 14.894
171 Kitty Club 10.607 0.9 0.681 1.56 0.859 14.607
172 luckycat 10.292 0 0.012 1.794 2.358 14.456
173 LuckyCat 4.345 9.983 0 0.004 0 14.332
174 Cattain Purrk 2.672 0.288 3.51 0.309 7.338 14.117
175 MaTHKitty 3.305 0 2.219 1.42 7.097 14.041
176 Cataclysm - Discord @Devil#5124 4.416 9.116 0.061 0.107 0 13.7
177 0x0276DD0989d6A0A5Db3dC8a277Fd101554E721fD 0.02 0 0 0.06 13.576 13.656
178 EA Collectibles 0.061 0 13.246 0.194 0 13.501
179 0xED1d8Ced6563f8888cc877Fa3939908e644424A0 11.507 0 1.054 0.885 0 13.446
180 Quentina 7.985 3.19 0.066 0.065 1.948 13.254
181 bibdieufr 9.785 2.271 1.077 0.044 0 13.177
182 Catatonic.Club | TK 12.96 0 0 0.039 0 12.999
183 PowerSurge 9.51 0 0.57 0.036 2.742 12.858
184 Uynix's Santa Farm - OpenSea for offers 12.857 0 0 0 0 12.857
185 shirky 0 0 0 0.187 12.366 12.553
186 Khrool the Kind! 8.269 2.39 1.273 0.3 0.05 12.282
187 Zolis 0.304 0 0 0.111 11.843 12.258
188 0x01b24D8631cAf2eD9385e440534FcBDdC9cf962E 0 0 0 0.038 12.112 12.15
189 КриптоКот 12.139 0 0 0 0 12.139
190 0xbE9936FCFC50666f5425FDE4A9decC59cEF73b24 0 10.349 0 0.008 1.78 12.137
191 0x33Ab4d5cE6bDdc4C8beF92978d815Dacb724E690 11.717 0 0.369 0.014 0 12.1
192 TEN THOUSANDS KITTIES OFFICE 0.741 0.19 0 0.188 10.89 12.009
193 0x7059925c62Cdd3E05dC190e8d36953e488fD2f3D 11.88 0 0 0.008 0 11.888
194 motherofdrake_rising 8.657 0 3.081 0.112 0 11.85
195 freakitties.github.io 1.464 0 0 3.831 6.536 11.831
196 Bibdieu.fr (discord #5764) 2.046 0.429 6.521 2.276 0.343 11.615
197 BONUSES 7.653 0.38 3.225 0.308 0 11.566
198 bob 6.436 0 0 0.096 4.902 11.434
199 Nice Kitties 2.259 6.867 0.855 0.179 1.182 11.342
200 0x86C45C9bDC1448146F5e77D323222aCAef769EB3 6.913 0.49 1.353 0.878 1.702 11.336
201 Teri 0 0 0 0.941 10.365 11.306
202 CyberBerry 10.284 0 0.025 0.794 0 11.103
203 Exclusive.gen0 0.839 0 0 0.362 9.8 11.001
204 ghooo SellingAll Discord 2443 2.189 7.642 0 0.095 1.064 10.99
205 0x2c123fc5C27888571CD525e8ae9b0c5ff848386D 0.057 10.872 0.06 0 0 10.989
206 0x4BC6fE8c58926f64388EE522757774C97787BCE0 8.988 0 0 2 0 10.988
207 {S!R} Rage 1.451 0 0 1.715 7.767 10.933
208 JerryLdg 0 0 0 0.083 10.824 10.907
209 👀🌈 @Devo#9894 10.836 0 0 0.052 0 10.888
210 DogsAreBetter 4.845 0 0 1.458 4.571 10.874
211 Club 1000 OG / Ultra High-Gen Cats 6.75 0.49 1.859 0.841 0.866 10.806
212 KITTY BANKER 10.784 0 0 0 0 10.784
213 ALT Tweety 9.524 0.144 0.92 0.073 0 10.661
214 Return of TheLobster Kitties For All 10.587 0 0.02 0 0 10.607
215 Kitteh Flip 1.446 0 0.72 2.41 5.908 10.484
216 无双 7.088 0.4 2.22 0.289 0.453 10.45
217 PlantDr_Vault 3.442 0.59 0.12 1.015 5.258 10.425
218 Lynn DeAnne on Dapper 7.417 1.3 0.45 0.212 1.004 10.383
219 大头猫李白 win9@163.com 6.372 0 0.013 0.59 3.393 10.368
220 🏰 Queen Cryptoria's Dapper Cats 3.591 4.35 2.318 0.105 0 10.364
221 Thuan 2 8.966 0 1.016 0.29 0 10.272
222 txtmeoffr 0 0 0 0.118 10.134 10.252
223 James 0.01 0 0 0.083 10.082 10.175
224 Locutus Of Borg 2.216 4.477 1.264 0.817 1.385 10.159
225 Auto-Hatch @Uynix#3368 OpenSea for offer 0.072 0.1 0.074 1.503 8.398 10.147
226 Scattered 6.507 1.99 0 1.628 0 10.125
227 LuckRan/ranzhilei@hotmail.com 5.694 0.1 1.249 1.972 1.089 10.104
228 nanaun 10.021 0 0 0 0.05 10.071
229 MorningTiger INC/sell all for 70eth#7378 2.314 0.1 0.44 1.724 5.383 9.961
230 0x71464D3B94d89f18b63377936c3edFCb7C40694e 0 0 0 0.14 9.729 9.869
231 MsRis 3.861 0 4.664 0.114 1.078 9.717
232 0x2CC55911B40519c9F6DfFe7569Be999cbB45Fd4b 0.12 0 0 2.455 7.126 9.701
233 yuuuuu#8776(discord) 3.874 0.4 2.245 1.543 1.548 9.61
234 💯Purebred Gallery (sell for 2000eth) 0 0 0 0.558 9.037 9.595
235 0x0f544D40DCd4B5E8f8E4a1868c6A30919a9bD676 5.359 0.634 0 0.412 3.18 9.585
236 catulus 5.965 0.19 0 0.341 3.051 9.547
237 BonjiBonji 2.165 0.965 1.847 1.332 3.231 9.54
238 Game Theory 7.872 0 1.627 0.006 0 9.505
239 M 1.834 6.544 0.518 0.006 0.598 9.5
240 JANETJUNG 0 0 0 0.058 9.435 9.493
241 lownumfancies@yahoo.com 9.476 0 0 0 0 9.476
242 GoldeenGoldeen 0.812 0 0 8.231 0.299 9.342
243 Jim 🐱‍🚀 0 0 1.029 4.51 3.76 9.299
244 nanaun 1.303 0 0 3.009 4.987 9.299
245 0x7B6EAEAA29c725c7681A24D17a273b9F16FD7161 0 0 0 0.637 8.59 9.227
246 KittieHoarder 0 0 0 7.229 1.99 9.219
247 Silverhand 4.147 4.543 0.42 0.025 0.05 9.185
248 0x1f509F535122db11d0eC3E18224DAFf4d526a045 0 0 0.03 0.033 9.092 9.155
249 Picosaurus 0.125 0 0.03 1.273 7.598 9.026
250 BH55 6.163 0.79 1.364 0.528 0.151 8.996
251 Top 1% Gen Fancies 8.807 0 0.145 0 0 8.952
252 Dogcats 0.547 0 0 0.041 8.313 8.901
253 Luckycat 🐾 1.066 0 0 0.367 7.451 8.884
254 0xD0cC8b8A495926090AB0a2d7136f0e523e9fE266 8.8 0 0 0 0 8.8
255 Catatonic.club | Robin 8.72 0 0 0.006 0 8.726
256 yaoyao 0 0 0 0.458 8.154 8.612
257 diaomouren@gmail.com 0.691 0 0 1.101 6.74 8.532
258 superabed 7.375 0 1.138 0.002 0 8.515
259 Stefan 0.648 6.807 0 0 1.055 8.51
260 Sandymeows (Discord#0088) 1.204 6.4 0 0.085 0.799 8.488
261 Marion Kitty 2 8.085 0 0.168 0.053 0.05 8.356
262 0xF0D805F6C5B26bD01aF5169D23af98E692A87437 1.507 3.345 0.06 0.116 3.156 8.184
263 Adam white 0.403 0 0 0.314 7.445 8.162
264 ? Magic Johnson ? 8.15 0 0 0 0 8.15
265 The Meowstrophere-Discord-(Syrup#8926) 3.851 1.848 2.059 0.087 0.158 8.003
266 MH100k 0 0 2.568 5.392 0 7.96
267 greensv 5.666 1.452 0.689 0.111 0 7.918
268 0x3849082EfF243a825a82bAEa2A7c6F20a1134fd0 0.01 0 0 0.929 6.907 7.846
269 Strays For Days #2 0 0 0 5.702 2.033 7.735
270 cyantist 1.709 0 0 0.254 5.76 7.723
271 Kittylord 2.0 (dcdenton102@gmail.com) 6.682 0 1.001 0.018 0 7.701
272 katzenmacher@freenet.de 1.037 0.148 5.633 0.818 0.049 7.685
273 🐈🐈 🐈 5.712 1.515 0 0.266 0.05 7.543
274 CryptoKittyMagic.Vault 1.863 0.968 0.869 1.091 2.662 7.453
275 0xA88f2846C2717BF544f8b4ba9Dc9bBdeC8F0d97b 0 0 0 0.212 7.218 7.43
276 Marion Kitty 0.681 0 0.045 2.023 4.664 7.413
277 FancyCat 6.333 0 0 0.016 1.012 7.361
278 Elfin 2.107 0.3 4.405 0.081 0.444 7.337
279 KTLorrie 5.458 1.815 0.025 0.002 0 7.3
280 Olde Kittye Shelter 1.761 0.19 0 5.242 0 7.193
281 snowkitty 3.509 0 1.404 0.534 1.738 7.185
282 0xA6545D59bc6dB81E0fb29057A0A3c35792451f1A 0 0 0 6.603 0.506 7.109
283 Who needs Lambos / Henlee.Eth 6.786 0.148 0.161 0.002 0 7.097
284 quotientplease 0.016 0 0 2.665 4.412 7.093
285 Meow Kitties 2.953 3.2 0.035 0.037 0.819 7.044
286 Crazy Cat Lady 3.932 1.421 1.592 0.048 0 6.993
287 Meli's Kitten Box 0.05 0 0.032 6.876 0 6.958
288 StellaCat 2.838 0 3.094 0.692 0.331 6.955
289 Prittie Kitties 1.105 0 1.221 1.499 3.116 6.941
290 JANETJUNG 4.402 0.79 1.102 0.018 0.622 6.934
291 Peligroso Pussies 0.151 0 4.53 0.177 2.025 6.883
292 DivineFlora 0.068 0 0 5.468 1.327 6.863
293 Greg 0.155 0 0.12 0.078 6.435 6.788
294 fix it Felix 3.288 0.3 1.127 1.066 0.988 6.769
295 0xf358db2745AeD64E079F0e5FA286f481504fB2AA 6.69 0 0 0 0 6.69
296 SashaK 0.271 0 1.797 3.889 0.724 6.681
297 ? Fractal Universe 0 0 0 0.56 6.106 6.666
298 CK World Tour 0.068 1.17 0.435 0.125 4.706 6.504
299 xilingyuli@gmail.com 1.11 0 0.316 3.367 1.669 6.462
300 Slugman 1.317 0 0 0.764 4.349 6.43
301 KittyKat 0 6 0 0.004 0.409 6.413
302 jihoz 4.546 0 0 0.204 1.589 6.339
303 kwigbelle's kitty forest 4.448 1.416 0.09 0 0.363 6.317
304 CatOop 0 0 0 0.06 6.202 6.262
305 0x4A72A6F841EA30F088c99Ff9856859bc38962c3a 0 0.1 0 0.209 5.904 6.213
306 云猫御舍 0.02 0 0 0.06 6.104 6.184
307 Jobes 2.133 0.248 2.671 0.678 0.435 6.165
308 ChiKitty 1.05 0.39 2.972 1.192 0.561 6.165
309 bjkitty22 2.174 0 1.444 2.484 0.05 6.152
310 Kitty.International 0.653 0 0 3.02 2.454 6.127
311 Rudem00se 0 0 0 6.071 0 6.071
312 UHG heros 6.07 0 0 0 0 6.07
313 lgckitties on discord 5.365 0 0.117 0.471 0.107 6.06
314 CryptoKittyExchange 0.01 0 0 0.686 5.345 6.041
315 discord@sam4 6.01 0 0 0.008 0 6.018
316 shuffles glaring of cats 0.477 0 5.031 0.503 0 6.011
317 kranks@fastmail.com 1.404 0 2.895 0.293 1.407 5.999
318 MODRI 1.805 4.029 0.011 0.01 0.098 5.953
319 Future 5.952 0 0 0 0 5.952
320 0xCEA58d938f3532DF8378f3699C327A9F7f485bd3 0.016 0 0 0.105 5.818 5.939
321 ♻️DapperAdidust♻️ 0.834 0 2.028 1.324 1.752 5.938
322 Chlo-cryptokitties.info-world 1.623 0 0 0.215 4.086 5.924
323 Catalick 3.779 0.729 1.4 0.016 0 5.924
324 momo 5.89 0 0 0 0 5.89
325 a1991 5.464 0 0 0 0.349 5.813
326 FortKitty 5.411 0.4 0 0 0 5.811
327 Lijopa2 1.609 3.106 1.032 0.058 0 5.805
328 Martin 0.01 0 0 1.511 4.262 5.783
329 philwith 3.477 0.3 0.559 1.034 0.392 5.762
330 lananh_ftu2 0.086 0 0 0.114 5.55 5.75
331 🏰 Queen Cryptoria's Starter Castle 2.528 0 0.307 1.851 1.063 5.749
332 0x28cbb23A737E8562E7A446804b0D2458e1A3D0A7 0.098 0 0 0.555 5.09 5.743
333 Handmade Fancies 5.724 0 0 0.004 0 5.728
334 ThunderCats - Bataillon D'Amour 4.927 0 0.024 0.165 0.607 5.723
335 WickedHangover 0.841 0 0 0.063 4.775 5.679
336 Satoshia 0.329 3.9 0 1.027 0.406 5.662
337 BeFancyKitty@gmail.com (@Knight) 0.03 0 0 0.211 5.381 5.622
338 0xeBE2Df6a4D8857b70c89C936b419e327503C8c31 0 0 0 0.153 5.458 5.611
339 For sale openses&discord:smithxiao#4721 2.166 0 0 0.784 2.622 5.572
340 rain-safe 4.808 0.49 0 0.042 0.214 5.554
341 JOEY\ 5.368 0 0 0.024 0.141 5.533
342 cry 0 4.68 0 0.2 0.65 5.53
343 prettyprettykittehs#7870 2.435 0.3 0.535 1.057 1.191 5.518
344 albertgmb@gmail.com 5.489 0 0 0 0 5.489
345 cat pool 4.957 0 0 0.419 0.05 5.426
346 tsanth 0.716 0.2 0 0.233 4.212 5.361
347 jasonedison 5.179 0 0 0.008 0.158 5.345
348 tweetious 0 0 0 0.286 5.056 5.342
349 dj730m 3.041 0 0.409 0.014 1.839 5.303
350 0x1429DCF6bbf4eDFc06769A9c054503649e7A390C 0 0 0 4.231 1.045 5.276
351 Mars/ Island Furbeard/ DJMeowlody 4.384 0 0.833 0 0 5.217
352 localkitty donator 0.143 0 0 0.129 4.939 5.211
353 kittymango 0 0 0 0.075 5.136 5.211
354 Decentraland 0.32 0 0 0.031 4.844 5.195
355 Goldshell 2.961 0.1 0.456 0.251 1.425 5.193
356 0x9ACE6b8F3473F64403D7d815D9D3Edf1a8710B4c 0 0 0 0.086 5.099 5.185
357 Cryptofeller 0.09 0.1 0.135 1.665 3.183 5.173
358 Sourscythe's Bank 3.896 0.1 0.285 0.777 0.1 5.158
359 0x3f537 4.013 0.39 0.042 0.601 0.1 5.146
360 Migsmart 2.906 0 0 0.575 1.644 5.125
361 🐾 Cat Hoarder 2.727 0.39 1.804 0.168 0 5.089
362 Schrodinger's Low Gen Purrstige 0 0 5.084 0.002 0 5.086
363 0xe21EA5D75E7d56E9BFAF2c290018C02d615B23Cd 5.078 0 0 0 0 5.078
364 EternalWordsMatter.Org 0.542 0 0.009 0.074 4.437 5.062
365 Offers @Reavon#5252 Discord 0.494 0.2 0 0.429 3.92 5.043
366 sterstarr 5 0 0 0 0 5
367 0xca5507B53f5E2c7f4588A59096448359c782Ac02 5 0 0 0 0 5
368 0x711DdB4EDBd48062cAfc9A61914F512fD4fBb63F 5 0 0 0 0 5
369 Tee 0.04 0 0 0.347 4.595 4.982
370 招财猫 1.013 0 0 0.066 3.901 4.98
371 Boom 0.02 0 0 0.372 4.513 4.905
372 CK 🌙🦋 Alan 1.879 1.077 1.775 0.058 0.1 4.889
373 Schrodinger Dapper 4.32 0 0 0.56 0 4.88
374 Purdy Garfield 0.072 0.59 0.346 0.964 2.885 4.857
375 Wrapped Moon 0.118 0 1.015 0.034 3.675 4.842
376 Teh Tubez @Devo#9894 0.616 0 0 0.164 4.058 4.838
377 Leonardo de Pisa 3.549 0.239 0.378 0.058 0.595 4.819
378 Adidust Vault 0.852 0 0 0.169 3.785 4.806
379 howjay90@gmail.com 4.015 0 0 0.176 0.612 4.803
380 Your Mom 4.064 0.239 0.481 0.018 0 4.802
381 0x0B2BDFCFA98567b7fC1d86A64A4a19bd91a6B9d9 0 0 0 0.275 4.518 4.793
382 0x7dA623519Bd163f21301FD5dD84b5C7831c3362B 0.048 0 0 0.719 3.992 4.759
383 MiuMiu 0 0 0 0.447 4.304 4.751
384 ykunst 0.094 4.121 0 0 0.5 4.715
385 @CryptoKittyMagic 0 0 0 0.079 4.635 4.714
386 cryptokit 0.187 0 0 0.175 4.337 4.699
387 0x10123f3FD7E64Eac774Eefe954fac01DCea0c5d4 0 0 0 4.069 0.595 4.664
388 0x64Ed3a10bD79E09B7C4a42d8F36849BF75b6EC85 4.34 0.2 0 0.023 0.1 4.663
389 0x37fA12658Bcc6B062175c603e2fC83c8AbED847d 0 0 0 0.323 4.338 4.661
390 black2018 0.037 0 0 0.108 4.477 4.622
391 Judybobobo 0 0 0 1.035 3.546 4.581
392 Nesta 3.875 0 0.474 0.004 0.212 4.565
393 jaerox92 0.856 3.687 0 0.002 0 4.545
394 tacoboutcrypto@gmail.com 4.438 0 0 0.059 0 4.497
395 0x5f188d022fe80FD5A9Dae34bF4dAf2cFEedc7CF3 0 0 0 0.247 4.245 4.492
