Kitty rarity factors
Rarity factor | Floor price | Current count | Total count |
---|---|---|---|
Kitty Gen 0, only 50000 kities Gen 0 will be in the game | 0.25 ETH | 36258 | 50000 |
Rare trait - mittens, now only 779 Gen 0 kitties in the game | 0.399 ETH | — | 779 |
Rare trait - asif, now only 2750 Gen 0 kitties in the game | 0.285 ETH | — | 2750 |
Rare trait - meowgarine, now only 332 Gen 0 kitties in the game | 0.399 ETH | — | 332 |
Rare trait - moue, now only 1234 Gen 0 kitties in the game | 0.285 ETH | — | 1234 |
Rare trait - SE03, now only 379 Gen 0 kitties in the game | 0.32 ETH | — | 379 |
Best gene position - rollercoaster in H1 (can be in H1,H2,H3), mutates to ruhroh | 0.25 ETH | — | 4004 |
Best gene position - EN02 in H3 (can be in H3), mutates to dune | 2 ETH | — | 87 |
Best gene position - PU00 in H1 (can be in H1,H2,H3), mutates to PU16 | 0.291 ETH | — | 1737 |
Meowgarine Lapis Mewtation Gem + Gen 0 |
0.399 ETH | 267 | 267 |
Kitty for badge - Patternal Line | check | — | check |
Kitty traits
Sales history
Sale date | Buyer | Amount | txhash |
---|---|---|---|
30.11.2018 05:07 | 0x7F51b24e9550AaBF380B3694133185C21C8538B9 | 0 ETH | txhash |
Siring history
No siring history