Kitty rarity factors
Rarity factor | Floor price | Current count | Total count |
---|---|---|---|
Kitty Gen 0, only 50000 kities Gen 0 will be in the game | 0.25 ETH | 36258 | 50000 |
Rare trait - siberian, now only 1575 Gen 0 kitties in the game | 0.306 ETH | — | 1575 |
Rare trait - asif, now only 2750 Gen 0 kitties in the game | 0.285 ETH | — | 2750 |
Rare trait - kalahari, now only 3398 Gen 0 kitties in the game | 0.285 ETH | — | 3398 |
Rare trait - WE04, now only 2891 Gen 0 kitties in the game | 0.285 ETH | — | 2891 |
Rare trait - moue, now only 1234 Gen 0 kitties in the game | 0.285 ETH | — | 1234 |
Rare trait - SE10, now only 1376 Gen 0 kitties in the game | 0.28 ETH | — | 1376 |
Rare trait - PU02, now only 790 Gen 0 kitties in the game | 0.285 ETH | — | 790 |
Best gene position - chestnut in H1 (can be in H1,H2,H3), mutates to bubblegum | 0.28 ETH | — | 4400 |
Best gene position - lilac in H1 (can be in H1,H2,H3), mutates to turtleback | 0.285 ETH | — | 3200 |
Best gene position - WE01 in H2 (can be in H2,H3), mutates to littlefoot | 0.25 ETH | — | 2330 |
Best gene position - rollercoaster in H1 (can be in H1,H2,H3), mutates to ruhroh | 0.25 ETH | — | 4004 |
Best gene position - EN02 in H3 (can be in H3), mutates to dune | 2 ETH | — | 87 |
Best gene position - SE02 in H1 (can be in H1,H2,H3), mutates to SE17 | 0.25 ETH | — | 2803 |
Kitty has 5 or more best gene positions (Multiple rare traits in the same Kitty usually much more expensive) | — | — | — |
Kitty traits
Sales history
Sale date | Buyer | Amount | txhash |
---|---|---|---|
30.11.2018 15:08 | Discord: Marie#1181 MarieEspo@gmail | 2.43701 ETH | txhash |
Siring history
No siring history