Kitty rarity factors
Rarity factor | Floor price | Current count | Total count |
---|---|---|---|
Fancy kitty - Dreggo | 0.0186 ETH | 3624 | 3624 |
Gen 0 ( Min Dreggo Gen is 0, Max Dreggo Gen is 2155) | 0.702 ETH | — | 220 |
Dreggo + sapphire ( 6.3% kitties have this eye color) | 0.068 ETH | 229 | — |
Dreggo is a virgin | 0.03 ETH | 1744 | — |
Dreggo is Perfectbreed | 0.04 ETH | 747 | — |
Kitty Gen 0, only 50000 kities Gen 0 will be in the game | 0.155 ETH | 36258 | 50000 |
Rare trait - siberian, now only 1575 Gen 0 kitties in the game | 0.174 ETH | — | 1575 |
Rare trait - moue, now only 1234 Gen 0 kitties in the game | 0.211 ETH | — | 1234 |
Rare trait - SE03, now only 379 Gen 0 kitties in the game | 0.209 ETH | — | 379 |
Best gene position - ganado in H1 (can be in H1,H2,H3), mutates to thunderstruck | 0.19 ETH | — | 4254 |
Best gene position - vigilante in H3 (can be in H3), mutates to splat | 0.167 ETH | — | 2021 |
Best gene position - swarley in H1 (can be in H1,H2,H3), mutates to chameleon | 0.185 ETH | — | 4950 |
Best gene position - butterscotch in H3 (can be in H3), mutates to garnet | 0.174 ETH | — | 2495 |
Best gene position - shale in H1 (can be in H1,H2,H3), mutates to atlantis | 0.209 ETH | — | 4092 |
Best gene position - wasntme in H3 (can be in H3), mutates to cheeky | 0.162 ETH | — | 3560 |
Best gene position - EN13 in H2 (can be in H2,H3), mutates to metime | 0.44 ETH | — | 416 |
Best gene position - EN02 in H3 (can be in H3), mutates to dune | 0.701 ETH | — | 87 |
Best gene position - SE09 in H3 (can be in H3), mutates to SE20 | 0.162 ETH | — | 4009 |
Kitty has 5 or more best gene positions (Multiple rare traits in the same Kitty usually much more expensive) | — | — | — |
Kitty traits
Sales history
Sale date | Buyer | Amount | txhash |
---|---|---|---|
01.12.2018 04:26 | 0x3C963c17E9168DF1680aF1A1fdab473192BF026F | 0 ETH | txhash |
Siring history
No siring history