Kitty rarity factors
Rarity factor | Floor price | Current count | Total count |
---|---|---|---|
Fancy kitty - Dart | 0.089 ETH | 370 | 370 |
Gen 7 ( Min Dart Gen is 3, Max Dart Gen is 4572) | 1 ETH | — | 50 |
Dart №9 (First 100 kitties may be more expensive. First 10 kitties usually much more expensive) | — | — | 1 |
Dart + coralsunrise ( 8.1% kitties have this eye color) | 0.283 ETH | 30 | — |
Dart is a virgin | 0.15 ETH | 152 | — |
Dart is Perfectbreed | 0.1 ETH | 128 | — |
Kitty traits
Sales history
No sales history
Siring history
No siring history