Kitty rarity factors
Rarity factor | Floor price | Current count | Total count |
---|---|---|---|
Fancy kitty - Ellie | 0.737 ETH | 17 | 17 |
Gen 14 ( Min Ellie Gen is 7, Max Ellie Gen is 19) | 1.914 ETH | — | 3 |
Ellie №10 (First 100 kitties may be more expensive. First 10 kitties usually much more expensive) | — | — | 1 |
Ellie + olive ( 29.4% kitties have this eye color) | 1.153 ETH | 5 | — |
Ellie is a virgin | 0.737 ETH | 13 | — |
Ellie is Perfectbreed | 0.737 ETH | 16 | — |
Kitty traits
Sales history
No sales history
Siring history
No siring history