Kitty rarity factors
Rarity factor | Floor price | Current count | Total count |
---|---|---|---|
Fancy kitty - Boot | 0.18 ETH | 1440 | 1440 |
Gen 11 ( Min Boot Gen is 2, Max Boot Gen is 1035) | 0.2 ETH | — | 125 |
Boot + gold ( 2.2% kitties have this eye color) | no auction | 31 | — |
Boot is a virgin | 0.3 ETH | 480 | — |
Purebreed trait - PU12, now only 231 Gen 11 kitties in the game | 0.005 ETH | 231 | no limits |
Kitty traits
Sales history
Sale date | Buyer | Amount | txhash |
---|---|---|---|
29.01.2019 12:19 | KittyMan.co | 0.299 ETH | txhash |
Siring history
No siring history