Cryptokitties leaderboards

"Collection" shows how complete a collection is, with at least one Gem per Gemmable Cattribute.

The “best collection” score is based on the value of the best Gem owned for each Cattribute. Used only to compare collections of the same completeness.

"Lowest number" score is based on the mewtation number of the best Gem owned for each Cattribute. Used only to compare collections of the same completeness.

The “total score” is based on the total number of Mewtation Gems owned by an account.

Each Gem type scores a different point value:

  • Diamond = 3600 pts
  • Gilded = (3600/9) = 400 pts
  • Amethyst = (3600/90) = 40 pts
  • Lapis = (3600/400) = 4 pts
Player Collection Best collection Lowest number Total score Diamond Gilded Amethyst Lapis
1 Strays For Days 143/251 202432 10599 401192 52 480 463 868
2 House of Cat 245/251 129016 7163 164260 22 200 121 55
3 Kitten Mittens LLC 10D 10K 10H 207/251 15696 21755 131944 0 110 1294 9046
4 alxo 245/251 77640 4564 118768 14 64 974 952
5 Pookies || MadMaister#0346(discord) 245/251 54044 2721 81660 0 134 655 465
6 CherryClairy 76/251 59756 8094 73688 14 54 33 92
7 Waltmester3000 245/251 30856 8288 72280 1 62 897 2000
8 HMS Carlini8 244/251 44132 12947 53156 2 80 314 349
9 Byzantinist - 🐎 Purebred Sires 110/251 43756 9482 48356 7 49 79 99
10 Prince of Whales 42/251 33080 3334 40920 7 38 9 40
11 ⚗️Breaking🐈Cats✨ 212/251 15060 21838 33652 2 8 450 1313
12 natealex | discord #1866 217/251 27092 28610 29900 5 11 158 295
13 GoldeenGoldeen 16/251 26460 1614 27660 7 6 1 5
14 ...R...E...K...T... 204/251 11436 20366 25568 0 15 395 942
15 KittieHoarder 26/251 20172 3581 22444 5 10 7 41
16 Elite Cats 8/251 22004 214 22004 6 1 0 1
17 VonMises 8/251 21644 387 21644 6 0 1 1
18 MarieEspo@Gmail, Discord: Zanna#1181 185/251 16280 23856 20964 3 6 141 531
19 Witty Kitty 203/251 7544 22819 20396 0 7 317 1229
20 Dragon Lion 132/251 16796 11068 20348 1 29 115 137
21 Papa 48/251 17600 5887 19504 4 8 37 106
22 psyduck.kitties@gmail.com 190/251 10332 25378 18640 1 7 264 420
23 hedgedhog 5/251 18000 0 18000 5 0 0 0
24 0xA6545D59bc6dB81E0fb29057A0A3c35792451f1A 21/251 12492 3411 17992 3 17 7 28
25 noob 136/251 9288 21857 17768 1 14 140 742
26 Mewtations! 160/251 12304 15939 16952 0 23 182 118
27 Retired Traits and Fancies 48/251 13104 6721 16520 3 11 23 100
28 Rudem00se 156/251 7572 16894 15856 0 10 253 434
29 Krakitten 32/251 15052 6324 15564 4 1 9 101
30 Strays For Days #2 20/251 7344 5110 14580 2 17 12 25
31 ARK 170/251 4856 20178 14208 0 2 264 712
32 Meli's Kitten Box 191/251 6992 14631 13124 0 0 314 141
33 Suran 30/251 3720 655 12788 0 8 175 647
34 kittypad 84/251 11172 14109 12220 0 29 4 115
35 李白Libai Discord@1913 159/251 5316 23117 12108 0 7 147 857
36 GoWestBTC 42/251 11608 6353 12044 2 10 16 51
37 0x1429DCF6bbf4eDFc06769A9c054503649e7A390C 25/251 8552 5480 11648 2 10 7 42
38 Steele 78/251 9808 11387 11320 2 5 45 80
39 0x10123f3FD7E64Eac774Eefe954fac01DCea0c5d4 17/251 8232 3058 11316 2 9 11 19
40 DivineFlora 47/251 8360 3458 10864 0 23 36 56
41 PRIVILEGE 124/251 9776 23730 10776 2 3 33 264
42 stoic 70/251 9200 12913 10672 2 3 42 148
43 MH100k 150/251 4092 18049 10380 0 1 202 475
44 Shuffle 2.0 164/251 3212 24666 10300 0 0 196 615
45 Olde Kittye Shelter 148/251 3940 20211 10004 0 0 240 101
46 RoyalGenetics \?/ Zmeul 125/251 2840 21647 9984 0 2 150 796
47 Fancy Hold 29/251 8536 3657 9392 1 14 2 28
48 rollerdance 209/251 3752 31412 9356 0 3 80 1239
49 Kitty.International 18/251 8596 2270 9228 2 4 6 47
50 freakitties.github.io 70/251 7152 11963 9184 1 9 39 106
51 NEMO 202/251 5344 30594 8872 0 3 162 298
52 Werekitty 176/251 6896 26267 8720 0 9 104 240
53 Jim 🐱‍🚀 165/251 4224 22425 8696 0 1 162 454
54 quotientplease 8/251 8520 70 8524 2 3 3 1
55 Stoic - D 160/251 3664 26673 8312 0 4 124 438
56 Dod 9/251 7264 1363 8140 2 2 2 15
57 Miaou 138/251 3936 17594 8128 0 1 170 232
58 SashaK 232/251 4384 39265 7504 0 0 137 506
59 0xcca5859E65518124A7D0452D4338a61953629448 5/251 7320 101 7360 2 0 4 0
60 senx 3/251 7240 69 7240 2 0 1 0
61 FidelityCat 4/251 7208 593 7208 2 0 0 2
62 0x4BC6fE8c58926f64388EE522757774C97787BCE0 2/251 7200 0 7200 2 0 0 0
63 0xb6D1486e6625717db71ae6fc9a9d814a7A62aa4E 2/251 7200 0 7200 2 0 0 0
64 alkiten 2/251 7200 0 7200 2 0 0 0
65 Cryptonauts Fund 107/251 6616 23702 7088 1 5 19 182
66 0x Kitty 28/251 1156 2907 7080 0 1 101 660
67 topmostkitties 115/251 2656 14592 6888 0 0 133 392
68 Offers Discord @PlantDr#7227 or OpenSea 130/251 2572 21152 6876 0 0 136 359
69 0x1b0E466EE442DEBF23D1877C1C7ccA4a6037555f 11/251 6160 219 6804 1 7 10 1
70 KittyCatRightMeow 87/251 5780 17339 6684 1 3 38 91
71 Long Living Kitties Quorum 108/251 4032 14526 6572 0 4 107 173
72 xilingyuli@gmail.com 137/251 3716 18069 6472 0 1 131 208
73 Black Kettle Kitties 116/251 5360 16717 6412 0 9 58 123
74 MH100k.eth 54/251 4356 6105 6324 0 11 39 91
75 Alley Cat 140/251 3548 22876 5840 0 3 82 340
76 nanani233@qq.com II ani233#8291 75/251 1884 11264 5768 0 0 125 192
77 luckycat 88/251 1612 16340 5388 0 0 115 197
78 CK Smart Contract 😸 27/251 0 0 5336 0 5 68 154
79 Camo 14/251 4984 1094 5288 1 3 10 22
80 CryptoKittyMagic.Breeders 37/251 1408 4238 5164 0 1 93 261
81 MorningTiger INC/sell all for 70eth#7378 50/251 4948 11314 5028 1 2 10 57
82 KittyCatRightMeow 164/251 1952 31226 4948 0 0 52 717
83 Cryptofeller 31/251 4440 6335 4892 1 1 19 33
84 bjkitty22 127/251 3136 17327 4808 0 1 80 302
85 Kitteh Flip 111/251 2136 20363 4668 0 2 76 207
86 Martin 8/251 4600 195 4612 1 2 5 3
87 BKD Main 65/251 2816 11145 4488 0 6 39 132
88 ElGato 10/251 4284 693 4420 1 1 10 5
89 Bibdieu.fr (discord #5764) 145/251 2848 26101 4400 0 1 76 240
90 0x316c55d1895A085c4B39a98ECB563F509301Aaf7 8/251 4204 376 4364 1 1 9 1
91 Zihan 100/251 1264 18374 4280 0 0 65 420
92 furreal 83/251 3140 14981 4260 0 4 50 165
93 BAYC76 66/251 2316 5368 4200 0 0 104 10
94 RicMoo (hodl) 38/251 3140 4509 4196 0 7 28 69
95 King of Purebred Gen0s 108/251 2628 17250 4172 0 1 73 213
96 Cat Zero (Alley Cat) 66/251 1848 9662 4148 0 2 69 147
97 0xF907f94ed1EFEA2f5957109955Bb6332Ad67E2F7 7/251 4092 925 4144 1 1 3 6
98 badmittens 5/251 4084 185 4124 1 1 3 1
99 KittyCatRightMeow BIS 120/251 1992 19676 4076 0 0 57 449
100 0x0803eb50926274c44eB5f828CC6b22c624fD4fDa 8/251 4060 1209 4064 1 1 1 6
101 Corrupter 23/251 3904 5022 4060 1 0 9 25
102 waare@pm.me 7/251 4056 999 4060 1 1 1 5
103 youwantyourkitties@gmail.com 6/251 4052 692 4052 1 1 1 3
104 paulberlin 2/251 4000 1 4000 1 1 0 0
105 0x79FF5B362baD8105e33F91794AAb04e07da9cdC6 2/251 4000 1 4000 1 1 0 0
106 PengoCat 132/251 1788 24410 3984 0 0 65 346
107 0xBc60478e52426D8c179E2F79CEdFc73d53D74789 10/251 3780 1319 3968 1 0 8 12
108 0x56b1f55C30ccEe15D761ca6CFD46e751cb52A3Fe 24/251 3908 4166 3960 1 0 6 30
109 Marion Kitty 122/251 2180 22634 3928 0 1 59 292
110 cavanian-welcome to my underground lair 101/251 1952 17949 3920 0 0 81 170
111 0xfa1c0 (CK Alan) 13/251 3900 1986 3904 1 0 7 6
112 Ssiamese 12/251 228 2007 3888 0 0 70 272
113 LuckRan/ranzhilei@hotmail.com 81/251 1512 14442 3784 0 0 80 146
114 Chynapepe 5/251 3724 331 3740 1 0 3 5
115 Derek@8888 on Discord (Send Offers) 145/251 2056 27350 3724 0 0 55 381
116 PureStore 77/251 2072 15363 3704 0 6 18 146
117 Vibao 3/251 3644 207 3684 1 0 2 1
118 Judybobobo 7/251 3660 1058 3668 1 0 1 7
119 Satoshia 5/251 3652 802 3652 1 0 1 3
120 Alice 6/251 3620 2012 3628 1 0 0 7
121 0x2eC1532Ed0cA0071D7418f90e3901B349967D974 5/251 3616 1329 3620 1 0 0 5
122 6º of Separation 3/251 3608 766 3616 1 0 0 4
123 🏰 Queen Cryptoria's Starter Castle 145/251 2452 29821 3612 0 2 45 253
124 0x80B6B7FeD7D652357C8582fa343475B83f604Ae6 3/251 3608 515 3608 1 0 0 2
125 illestrater 2/251 3604 146 3604 1 0 0 1
126 Puffin_Pussycat 2/251 3604 150 3604 1 0 0 1
127 0xd13c9A0cc312FAe0F48300E802619f92cD532DC1 2/251 3604 103 3604 1 0 0 1
128 Concorde (concorde89@yahoo.com) 2/251 3604 145 3604 1 0 0 1
129 fuzzball 1/251 3600 0 3600 1 0 0 0
130 0x9AeA7e2b63A11005BEf358E59CfC67920Be205E3 1/251 3600 0 3600 1 0 0 0
131 0x6e1EeC3443a8d76c608552332433F0eDa78e7B21 1/251 3600 0 3600 1 0 0 0
132 TriDiFi 1/251 3600 0 3600 1 0 0 0
133 mcm 1/251 3600 0 3600 1 0 0 0
134 0xf322204c280bB3624bB698BbDd2193e668DF555F 1/251 3600 0 3600 1 0 0 0
135 leoyai.eth 1/251 3600 0 3600 1 0 0 0
136 0x40862ea9F91480DFD796fDcb5B97e6a046e5BaE6 1/251 3600 0 3600 1 0 0 0
137 0x937a2a27ce4F155102dB3815E4726B387c8d9e35 1/251 3600 0 3600 1 0 0 0
138 Jordan 1/251 3600 0 3600 1 0 0 0
139 CryptoKittyMagic 55/251 1948 6002 3568 0 2 38 312
140 MBK | TK 126/251 2664 27039 3472 0 3 36 208
141 {S!R} Rage 51/251 3120 9885 3392 0 6 19 58
142 T_P 160/251 1684 29983 3388 0 0 35 497
143 Katzenhaus 🔥 ckitty @ riseup.net 105/251 2652 20466 3356 0 3 34 199
144 Tree🌱 100/251 1984 17039 3308 0 0 68 147
145 BigBadKitties 97/251 1432 17276 3204 0 0 59 211
146 Discord: ChuckFresco#2907 54/251 1944 11416 3148 0 4 31 77
147 Scattered 44/251 2300 3690 3140 0 2 58 5
148 fuzzball 111/251 2424 21578 3128 0 2 41 172
149 Kitty Club 121/251 1924 21772 3016 0 0 52 234
150 yuuuuu#8776(discord) 97/251 1072 19688 3008 0 0 39 362
151 Auto-Hatch @Uynix#3368 OpenSea for offer 57/251 1848 11643 2976 0 5 15 94
152 Prittie Kitties 75/251 1560 14428 2896 0 1 51 114
153 DogsAreBetter 62/251 2228 10876 2856 0 3 30 114
154 CatGod 18/251 2196 2525 2832 0 6 9 18
155 Katasterfoes 62/251 1976 8017 2780 0 2 32 175
156 send offers: ADHDKitties_#onesie 60/251 2508 11930 2772 0 5 13 63
157 Goose 79/251 1828 11577 2768 0 0 58 112
158 MaTHKitty 88/251 2296 14491 2760 0 2 40 90
159 🍹Tropic Thunder🌩️ 45/251 1152 8395 2708 0 1 45 127
160 🛕NFTrimurti.eth🛕 98/251 1940 14820 2696 0 0 53 144
161 mouse 82/251 1408 13382 2680 0 0 45 220
162 Maneki-Neko Kitty Farm 52/251 1180 10216 2620 0 1 41 145
163 BonjiBonji 103/251 2068 19252 2584 0 1 40 146
164 ♻️DapperAdidust♻️ 80/251 1688 12566 2544 0 0 52 116
165 Picosaurus 20/251 2024 1543 2504 0 4 21 16
166 Waltmester Dapper 96/251 1068 18842 2428 0 0 24 367
167 ForTheWin 130/251 1708 27575 2392 0 1 22 278
168 StarFighter 153/251 1080 31968 2384 0 0 16 436
169 MERAW 25/251 1432 5079 2336 0 4 13 54
170 ChiKitty 119/251 1268 23951 2320 0 0 32 260
171 CoinsForCats 37/251 796 4789 2268 0 0 48 87
172 kittypad 68/251 1964 12760 2220 0 2 27 85
173 diaomouren@gmail.com 73/251 1516 14800 2140 0 1 31 125
174 CryptoKittyMagic.Vault 54/251 1584 11741 2128 0 2 27 62
175 atheistftwins 41/251 920 6365 2124 0 0 42 111
176 0xbe509133Db258657b8e30db7e48ceb54627c6138 11/251 2060 1610 2112 0 5 2 8
177 New Kitty 8/251 32 1635 2084 0 0 0 521
178 fix it Felix 86/251 1496 14988 2056 0 0 38 134
179 prettyprettykittehs#7870 114/251 1392 25335 2048 0 0 33 182
180 Prometheus 64/251 1192 10876 2048 0 0 40 112
181 😇😅tiffhold😍🧐 32/251 488 6248 2028 0 0 41 97
182 philwith 78/251 1392 17016 2004 0 1 32 81
183 SantaClaws 59/251 1676 11389 2004 0 2 24 61
184 0x9940b02db239094CeDBbfc12323A01F342b6a098 3/251 804 297 2004 0 5 0 1
185 Cattribut.es - offers@cattribut.es 76/251 1348 12422 1976 0 0 40 94
186 PlantDr_Vault 68/251 1496 10889 1948 0 0 41 77
187 NorwegianForest Breeder/Collector 88/251 1180 17675 1932 0 0 27 213
188 0x9fCE702b9bd1af98B0668C12f5FE92Cf3E9Bff85 13/251 1060 1268 1916 0 3 17 9
189 Purdy Garfield 39/251 1524 6132 1880 0 2 24 30
190 The aMEWzing Shoppe 85/251 1276 18009 1836 0 1 21 149
191 0x3849082EfF243a825a82bAEa2A7c6F20a1134fd0 15/251 1536 978 1828 0 3 15 7
192 Teri 32/251 560 5543 1816 0 0 33 124
193 BaristaBreederW 7/251 892 1082 1816 0 4 5 4
194 0xdc403dd713898291fc97a589dc4E601d1499332B 24/251 780 3965 1748 0 2 22 17
195 0x86C45C9bDC1448146F5e77D323222aCAef769EB3 57/251 1524 11321 1724 0 2 16 71
196 0x74F24ECda8a2D4Fb3bfE5bEEb1a1BdD87F9131D5 24/251 888 2632 1712 0 2 20 28
197 2017 was lit 47/251 620 8629 1700 0 0 25 175
198 marvin207@163.com&1(marvin207 discord) 36/251 720 5735 1692 0 0 33 93
199 Offers @mistergou#4126 (Discord) 32/251 1388 5576 1688 0 2 18 42
200 0x82d0785A810CB6436a71621Ff6DcF2bcbEa3Cf35 9/251 1440 175 1684 0 3 12 1
201 Czarnamizi 15/251 1500 1365 1664 0 3 11 6
202 Other Kitty 105/251 1104 22806 1648 0 0 21 202
203 Club 1000 OG / Ultra High-Gen Cats 40/251 1312 8908 1648 0 2 17 42
204 0x27E46E5C28d29Cae26fC0a92ACfCb3C9718D8Ee0 6/251 1644 214 1644 0 4 1 1
205 1597775196@qq.com&2(marvin207 discord) 49/251 880 9123 1616 0 0 31 94
206 0x2064B1fD37c976C9080ab76da1Ae71e913d8051E 19/251 1336 3016 1608 0 3 4 62
207 katzenmacher@freenet.de 90/251 1044 18942 1592 0 0 22 178
208 Locutus Of Borg 75/251 1452 14424 1592 0 1 21 88
209 CK 16/251 1504 1407 1592 0 3 8 18
210 Asil_Trader 15/251 996 2758 1540 0 3 7 15
211 0x30Ad9c33809f33b599F1b9e6B69958e1C22b3aE0 7/251 1324 263 1540 0 3 8 5
212 AscendedCats 18/251 1368 1216 1528 0 2 18 2
213 Sourscythe's Bank 22/251 916 3166 1520 0 2 17 10
214 KayZee 12/251 1164 623 1508 0 2 17 7
215 For sale openses&discord:smithxiao#4721 31/251 520 6186 1504 0 0 32 56
216 Slugman 32/251 1280 6470 1500 0 2 14 35
217 ksim 12/251 1200 359 1484 0 2 17 1
218 Candyshoppe 68/251 956 14849 1468 0 0 28 87
219 Kitty House@cattriput.es 23/251 200 5838 1460 0 0 16 205
220 Angela 8/251 1040 168 1440 0 3 6 0
221 offer to: @MeowNyan#6703 (discord) 98/251 1076 20478 1432 0 0 20 158
222 0x7dA623519Bd163f21301FD5dD84b5C7831c3362B 16/251 1072 2715 1412 0 2 13 23
223 0xecBF5A8947E63D8E6760F3fD5E413983EF595b71 40/251 628 8733 1404 0 0 22 131
224 MORPHEON 9/251 900 1934 1392 0 3 4 8
225 Flash 💾 68/251 812 16445 1384 0 0 21 136
226 CryptoKittyExchange 32/251 884 6911 1336 0 1 18 54
227 PogChamp 10/251 1300 1220 1328 0 3 2 12
228 Jobes 49/251 772 10991 1300 0 0 28 45
229 MaoTheCat 3/251 1200 19 1292 0 3 2 3
230 Bubbles o.O 17/251 752 2133 1284 0 2 10 21
231 0x4Dd5A4D1fcb6F8938aa8AD070aEFE1B19e8F9c0C 23/251 1244 3635 1260 0 2 10 15
232 0x7B6EAEAA29c725c7681A24D17a273b9F16FD7161 18/251 1080 3718 1256 0 2 9 24
233 Wrapped Moon 51/251 852 8845 1252 0 0 19 123
234 0xFA5D54437e2030a61Da1578eBB09667555AeAE78 4/251 1240 54 1244 0 3 1 1
235 Dapp Kranks ✔️ 69/251 636 14798 1236 0 0 17 139
236 Moonfarm gone Dapper 67/251 916 13484 1220 0 0 22 85
237 GenZero 38/251 0 0 1196 0 0 20 99
238 MadMaister2 96/251 600 21401 1180 0 0 6 235
239 Xboot 42/251 1104 10680 1180 0 2 5 45
240 Benjamin_Btc@protonmail.com 31/251 1024 5311 1176 0 1 17 24
241 0xa6B5fC8D7B555352077E2808A78A9862c0056698 10/251 1012 749 1176 0 2 9 4
242 RobD 31/251 448 6514 1164 0 0 23 61
243 大头猫李白 win9@163.com 85/251 808 17614 1152 0 0 14 148
244 Migsmart 22/251 1132 4042 1136 0 2 7 14
245 0x395ABb8B97268480229e6c3784a545dAEe325A83 6/251 960 125 1120 0 2 8 0
246 alxocity.eth 193/251 772 40710 1112 0 0 0 278
247 Schrodinger Dapper 86/251 596 19916 1100 0 0 10 175
248 ? Fractal Universe 26/251 716 5031 1100 0 1 10 75
249 I'm Robot 41/251 848 7703 1096 0 0 24 34
250 Beeeeeeeeeeeeeeez 11/251 764 723 1096 0 1 17 4
251 0x28cbb23A737E8562E7A446804b0D2458e1A3D0A7 10/251 1012 612 1096 0 2 7 4
252 j1mmy.eth 39/251 696 7030 1088 0 0 22 52
253 Jihoz | Axie Infinity#5202 27/251 936 4482 1084 0 1 15 21
254 💯Purebred Gallery (sell for 2000eth) 30/251 588 5320 1076 0 0 20 69
255 0x09191d18729da57A83A9AfC8Ace0c8D7D104E118 9/251 0 0 1076 0 0 239 0
256 DANK FELINES 26/251 824 5121 1072 0 1 14 28
257 0xCcB77CDA5C2351B41Ea74bb2a5d9ef107308f5B1 15/251 816 1443 1072 0 1 16 8
258 Temporal_Mut1 54/251 900 13800 1064 0 1 8 86
259 Schrodinger Reserve 34/251 532 6541 1064 0 0 20 66
260 Incat 48/251 948 8864 1056 0 0 22 44
261 Ava 32/251 920 5931 1056 0 1 12 44
262 StellaCat on Dapper 34/251 676 4966 1052 0 0 23 33
263 snowkitty 100/251 760 23200 1048 0 0 10 162
264 0x93fECc50a9257069b232940e2424841053fd7330 31/251 916 6669 1044 0 1 13 31
265 BH55 55/251 832 13214 1040 0 1 8 80
266 snow 8/251 968 911 1020 0 2 5 5
267 0x7Db162494919D997bC3A77b160963f53Fc4553F9 9/251 1008 678 1016 0 2 5 4
268 shuffles glaring of cats 36/251 756 7716 988 0 1 9 57
269 Breeder/Siring 17/251 644 2996 980 0 1 10 45
270 0x30414EE1fDa82c94114318D9ab5B97eFB7fdFF71 13/251 700 1742 976 0 1 13 14
271 Kitty Dad 10/251 976 1168 976 0 2 4 4
272 Discord: Room65 24/251 564 3447 948 0 0 21 27
273 kittypad 39/251 480 9150 944 0 0 15 86
274 0x32e66bEbF34d79C52d27EdF8fFE9489Bae6F9b79 10/251 940 1481 944 0 2 3 6
275 0x5B8A712239e9175101A7FA7e95Fdfb533829C54D 8/251 824 2014 920 0 2 0 30
276 Moosh,#9847 29/251 836 6306 916 0 1 11 19
277 yaoyao 5/251 452 937 912 0 2 2 8
278 CryptoSnow 9/251 900 1275 908 0 2 2 7
279 lgckitties on discord 26/251 428 4435 904 0 0 19 36
280 0x0Ad6d8b27Fd45FB61397e374443dC508Bdde2B75 7/251 532 713 904 0 1 12 6
281 Fur Balls @Devo#9894 48/251 480 11193 896 0 0 11 114
282 @coffeegoddd's Dank Mewtations ☕️ 27/251 756 5516 884 0 1 7 51
283 MiuMiu 25/251 676 5123 884 0 1 5 71
284 Foppa21 16/251 712 3042 880 0 1 10 20
285 Ledger01 4/251 880 133 880 0 2 2 0
286 Mr_Biimo 4/251 880 105 880 0 2 2 0
287 Kiteh Kollector 8/251 860 1221 872 0 2 1 8
288 Frankies' Kitties 74/251 728 15536 868 0 0 12 97
289 1pride Kitties 31/251 736 6529 868 0 1 6 57
290 Aqua Goblin 32/251 776 8577 864 0 1 8 36
291 Maldo 7/251 856 1158 856 0 2 1 4
292 flowflow1983 6/251 456 1496 856 0 2 1 4
293 0x3EF827677604072Bc565b5Dc4834BA195D880eb0 3/251 444 376 848 0 2 1 2
294 Tanna 23/251 740 4109 844 0 1 8 31
295 Himi 4/251 844 133 844 0 2 1 1
296 0x812bAF5013aD52280ebC306BDd4D1F090324E725 4/251 844 177 844 0 2 1 1
297 Offers @Reavon#5252 Discord 24/251 816 4281 840 0 1 9 20
298 0x88db2ED765678a4369b4922c1258d2Fc8262C5ce 3/251 840 94 840 0 2 1 0
299 0x229Fb8bB2ACf9360C99D0f419fdDbA58E9D23cd5 2/251 800 5 840 0 2 1 0
300 strally#6969 24/251 312 5558 828 0 0 17 37
301 Mr. Bean Bean Kitty Kitty 31/251 592 5504 824 0 0 17 36
302 Kitty Herder 8/251 824 1569 824 0 2 0 6
303 0x0f544D40DCd4B5E8f8E4a1868c6A30919a9bD676 5/251 812 391 824 0 2 0 6
304 CyberBerry 80/251 320 18684 820 0 0 0 205
305 0xBEaccC73fd1cC3894ce586978191072CCb712d88 11/251 0 0 820 0 2 0 5
306 paeonius 5/251 812 706 820 0 2 0 5
307 Eroma 46/251 544 10267 816 0 0 15 54
308 HappyKittyFarm@gmail.com 25/251 352 5382 816 0 0 17 34
309 Witwat 5/251 812 661 812 0 2 0 3
310 0x60152Cce0F6297201D3e41BA623db0247c8393cb 4/251 808 412 812 0 2 0 3
311 Phizzette 27/251 720 6539 804 0 1 7 31
312 FancyDancy 2/251 404 329 804 0 2 0 1
313 0x1F00b6bC6Ac0E906DeD0cC562Cd6d6537B2411e5 2/251 800 11 800 0 2 0 0
314 0x121Ba0A0E4FaE527f054DC114913486c5e5C576f 2/251 800 8 800 0 2 0 0
315 0xDA69a8430F35737A573fB8980D622B7CAA6b8A57 2/251 800 12 800 0 2 0 0
316 X-Kitties 35/251 752 8090 796 0 1 6 39
317 cryptokittyglitter@gmail.com disc #6679 32/251 596 5762 792 0 0 17 28
318 Kittina 16/251 460 1460 792 0 0 18 18
319 0x1811A865327cE18dbeb43181594ce9eE8C05dde1 14/251 740 1665 792 0 1 9 8
320 gem 16/251 244 3861 780 0 0 17 25
321 cat pool 35/251 392 7364 772 0 0 12 73
322 ccie 59/251 524 14144 764 0 0 10 91
323 Mi Mitten 10/251 580 1495 764 0 1 7 21
324 Jihoz | Axie Infinity#5202 27/251 576 5853 760 0 1 3 60
325 0xc156Edec058698faD74104a83fF03875E0Ffd0df 7/251 640 207 760 0 1 9 0
326 Ark 19/251 364 2789 752 0 0 17 18
327 CyberBerry 74/251 296 16551 744 0 0 0 186
328 Babe_Micky 9/251 576 1401 740 0 1 7 15
329 codeman 36/251 504 7555 736 0 0 12 64
330 Pranksy 77/251 308 16840 728 0 0 0 182
331 Hash Kitty 41/251 668 9311 716 0 1 3 49
332 IdanceNmyCar 44/251 644 9790 708 0 0 13 47
333 Luckycat 🐾 33/251 492 6641 708 0 0 13 47
334 Hurben 15/251 204 3088 708 0 0 16 17
335 0xbd9d1D31A6a451F7a8ec61fC5fd491fD59d5f489 19/251 688 3941 704 0 1 6 16
336 Best of Devilcat - Discord @Devil#5124 18/251 612 2466 704 0 0 17 6
337 Rare Ambrose 28/251 508 5543 688 0 0 15 22
338 @damao#2281 [discord] 27/251 288 6643 684 0 0 11 61
339 verlyse 17/251 680 3972 684 0 1 6 11
340 Tee 45/251 432 10896 676 0 0 9 79
341 Boom 35/251 500 8987 676 0 0 13 39
342 agent000 31/251 484 5816 676 0 0 13 39
343 Bhadurkitty 37/251 580 7606 672 0 0 13 38
344 Telegram @iambrandi 20/251 296 3797 672 0 0 13 38
345 Silly Kitty 17/251 212 3602 664 0 0 4 126
346 catulus 39/251 552 7634 660 0 0 11 55
347 cats@hugeparty.co 21/251 624 3820 660 0 1 4 25
348 Janko 35/251 428 8207 652 0 0 11 53
349 Cat Dad 8/251 320 220 652 0 0 16 3
350 0x7fE65e851e6e2E10Ae8725D93afEC334527D68c1 5/251 524 633 644 0 1 6 1
351 aegistkitty 9/251 576 1022 640 0 1 5 10
352 0x37fA12658Bcc6B062175c603e2fC83c8AbED847d 11/251 620 1685 636 0 1 5 9
353 Minty 76/251 304 18593 624 0 0 0 156
354 faafadf 27/251 432 5919 624 0 0 12 36
355 0x22FB4210001E372d093A18B85a3d663B276A0c65 7/251 532 913 624 0 1 5 6
356 kevintheKat 45/251 504 9070 620 0 0 9 65
357 0x07C9CeEee50cFc50f4283e8F0b18a207C2bc4A0d 6/251 528 414 612 0 1 5 3
358 BONUSES 45/251 324 10712 608 0 0 4 112
359 Adam white 26/251 392 5109 608 0 0 10 52
360 BurritoLollypop 6/251 564 676 608 0 1 5 2
361 0xD5289049fF77427f8634d3c8Adba6B03aC64F772 4/251 484 259 608 0 1 5 2
362 0xDF290293C4A4d6eBe38Fd7085d7721041f927E0a 6/251 564 290 604 0 1 5 1
363 Cattain Purrk 43/251 496 10275 600 0 0 9 60
364 Literish 11/251 0 0 600 0 1 5 0
365 mosspiglet🐖 5/251 560 117 600 0 1 5 0
366 0x44cd75d0eccaC283c62184ef87626d639E047441 4/251 520 146 600 0 1 5 0
367 Khrool the Kind! 28/251 220 6649 592 0 0 4 108
368 DJM 36/251 396 7500 588 0 0 8 67
369 CloudwhiteWhale🐳#1528 🏆 26/251 356 5913 588 0 0 10 47
370 Balthazar 17/251 284 3875 588 0 0 11 37
371 Rolnicka 14/251 524 2561 588 0 1 2 27
372 0x645CE8A09AC652F124cd043e947D52C2c2f2bd6A 9/251 576 736 588 0 1 4 7
373 Bobo 20/251 440 3210 584 0 0 12 26
374 0x3DFaB940848Ef233Fc74705c75b7E12a953102a0 17/251 176 4054 584 0 0 10 46
375 t0ster 10/251 508 1692 576 0 1 3 14
376 KittyCatRightMeow 9/251 576 1424 576 0 1 4 4
377 𝓡𝓾𝓼𝓶𝓪𝓴 33/251 492 8348 572 0 0 11 33
378 Dr. O 6/251 564 625 572 0 1 4 3
379 0x4457d651ECD0bcf756455258836E2e901355Cc24 5/251 488 812 572 0 1 4 3
380 462026044@qq.com&6(marvin207,discord) 24/251 348 4610 568 0 0 10 42
381 0x02f0D3006b763a32bF270e2436520E6b7E8ac7F9 5/251 524 442 568 0 1 4 2
382 无双 73/251 508 19880 564 0 0 7 71
383 TopCats🐾 24/251 492 3750 564 0 0 12 21
